P.A.M.'s Run 2012

Overall Finish List

February 11, 2012


Results by Royal Results http://www.royalresults.com

5 K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Cami Chapus Pacific Palisades 126 17 F 1 15-19 19:09.3 19:13.6
2 LESLIE COHEN 982 56 F 1 55-59 21:28.2 21:30.4
3 SUSAN ALLEGRETTI 1056 24 F 1 20-24 21:45.9 21:45.9
4 Sarah Winkler Simi Valley 961 12 F 1 0-14 22:01.8 22:03.5
5 Chiqui Roy Bell Canyon 614 10 F 2 0-14 22:47.1 22:48.2
6 April Halpin Newbury Park 295 38 F 1 35-39 23:11.6 23:13.6
7 Kyung Lee Thousand Oaks 430 43 F 1 40-44 23:22.8 23:25.4
8 Kelly Bardwil Auburn 930 23 F 2 20-24 24:11.7 24:14.5
9 Susan Steinberg Sherman Oaks 697 47 F 1 45-49 24:39.4 24:44.3
10 MELISSA SUTTON 1148 42 F 2 40-44 24:41.9 24:48.7
11 Sarah Swanson Encino 712 28 F 1 25-29 24:42.4 24:53.8
12 RACHEL DAVIS 1078 20 F 3 20-24 24:45.6 25:32.9
13 KIKI LANTRY 1155 48 F 2 45-49 25:22.5 25:26.6
14 Rebecca Harris Thousand Oaks 953 30 F 1 30-34 25:23.3 25:26.4
15 Madison Most Agoura Hills 503 25 F 2 25-29 25:23.4 25:42.1
16 Stephanie Marlin Westlake Village 459 48 F 3 45-49 25:40.3 25:45.6
17 Vanessa Ryden Agoura Hills 621 40 F 3 40-44 26:27.3 26:40.6
18 Janelle Regenstreif Moorpark 855 38 F 2 35-39 26:52.8 26:52.8
19 Kristi villela newbury park 761 38 F 3 35-39 27:01.3 27:43.1
20 EMANN SULEIMAN 1115 19 F 2 15-19 27:21.8 27:24.3
21 Tami Wank agoura hills 769 46 F 4 45-49 27:42.7 27:45.9
22 Cyndee Foscue Westlake Village 222 55 F 2 55-59 27:45.8 28:06.6
23 Sabrina Solanki Westminster 674 33 F 2 30-34 27:57.0 27:57.0
24 Karen Mcelfresh Agoura Hills CA 469 54 F 1 50-54 28:03.6 28:15.0
25 Shari Deluca Oak Park CA 169 49 F 5 45-49 28:04.6 28:15.1
26 J. Vanessa Lee Reseda 820 29 F 3 25-29 28:05.1 29:07.9
27 carli chaupus 1156 14 F 3 0-14 28:13.9 28:18.1
28 Victoria Chapus Pacific Palisades 127 47 F 6 45-49 28:15.9 28:20.4
29 Erin Kutcher Simi Valley CA 417 36 F 4 35-39 28:29.3 29:40.7
30 Aiting Tung Newbury Park 862 41 F 4 40-44 28:32.0 28:52.6
31 Nicole Grover Simi Valley 278 25 F 4 25-29 28:56.0 29:42.6
32 Kieng Ung Los Angeles 750 25 F 5 25-29 29:07.9 29:42.0
33 N Reynolds Woodland Hills 587 44 F 5 40-44 29:11.9 29:29.4
34 Brenda Coleman Simi Valley 136 38 F 5 35-39 29:18.9 30:29.9
35 Rosali Garcia Fillmore 240 26 F 6 25-29 29:20.6 29:51.5
36 KATHY JOLY 1042 62 F 1 60-64 29:22.9 29:28.5
37 Gretchen Aluwihare WESTLAKE VILLAGE 21 39 F 6 35-39 29:32.0 29:43.0
38 Jodi Ebner Venice 196 28 F 7 25-29 29:32.9 29:47.7
39 Nicole Alambat Los Angeles 8 27 F 8 25-29 29:35.0 29:35.0
40 Kelley Gold Chatsworth 251 25 F 9 25-29 29:44.7 29:50.5
41 Andrea Martinez Chatsworth 463 25 F 10 25-29 29:48.3 29:54.3
42 Mary Burton Carmarillo 100 55 F 3 55-59 29:50.5 30:10.0
43 Jennifer Sotomayor South Gate 686 28 F 11 25-29 30:01.0 30:08.8
44 Vanessa Stothers Oak Park 705 52 F 2 50-54 30:07.3 30:21.2
45 Christine Sprouse Valley Village 689 29 F 12 25-29 30:21.4 31:00.3
46 Lylle Breier Los Angeles 81 43 F 6 40-44 30:46.8 31:24.9
47 Linda Krieidinger Westlake Village 840 0 F 4 0-14 30:46.9 30:59.0
48 Sophia Tross Westlake Village 842 10 F 5 0-14 30:47.2 30:59.3
49 MARK SCARSI 1182 13 F 6 0-14 30:49.9 30:49.9
50 AMY PERDIEW 1114 36 F 7 35-39 30:52.9 31:24.4
51 Deborah Fagan Oak Park 205 56 F 4 55-59 31:07.4 31:21.7
52 Danielle Bivins Brea 66 34 F 3 30-34 31:18.3 31:21.1
53 Dana Gallagher Newbury Park 238 45 F 7 45-49 31:19.6 31:25.4
54 Mary Schraad Bell Canyon 635 48 F 8 45-49 31:26.5 31:42.7
55 ALISON POHLMMULTN 1188 31 F 4 30-34 31:31.3 33:35.6
56 Sweeni Kiely Los Angeles 390 30 F 5 30-34 31:58.6 33:39.9
57 Erica Nguyen Santa Monica 517 25 F 13 25-29 31:59.9 32:55.9
58 Christine Spencer New York 687 31 F 6 30-34 32:11.7 33:10.7
59 Gina Bova Simi Valley 817 28 F 14 25-29 32:29.0 33:25.5
60 Audrey Mijares Valley Glen 484 24 F 4 20-24 32:44.2 33:19.1
61 Candice Dominguez Los Angeles 182 27 F 15 25-29 32:47.6 32:54.5
62 Laura Wright Moorpark 797 40 F 7 40-44 32:50.4 33:04.9
63 Erica Kram Los Angeles 413 26 F 16 25-29 32:51.2 32:58.5
64 CYNTHIA PETTYJOHN Thousand Oaks 1132 48 F 9 45-49 33:04.4 33:11.1
65 Kerstin Hicks Newbury Park 931 41 F 8 40-44 33:10.5 35:40.2
66 Casey Feldman Canoga Park 207 8 F 7 0-14 33:16.6 33:32.4
67 ANDREA COCHRAN 1077 24 F 5 20-24 33:18.6 34:05.7
68 Jennifer Shields Simi Valley 816 28 F 17 25-29 33:20.2 34:16.6
69 Susan Novros Encino 522 63 F 2 60-64 33:22.5 33:34.0
70 Melissa Zalinski Los Angeles 811 30 F 7 30-34 33:30.3 33:45.5
71 Kathleen Whitehead Canoga Park 781 40 F 9 40-44 33:33.7 33:49.7
72 Julie Nungester Agoura Hills 524 29 F 18 25-29 33:48.7 34:07.6
73 Paula Darejeh Westlake Village 154 56 F 5 55-59 33:50.8 34:04.1
74 may liu 1061 33 F 8 30-34 33:52.5 34:31.4
75 Silvina Minero Camarillo 492 37 F 8 35-39 34:03.8 34:22.0
76 Alessandra Laetsch Oak Park 418 26 F 19 25-29 34:30.6 34:46.8
77 Cortney Lenardson Palmdale 891 26 F 20 25-29 34:47.7 35:16.0
78 Dede Drucker Oak Park 187 54 F 3 50-54 34:51.8 35:04.5
79 Valerie Kinman Westlake Village 393 25 F 21 25-29 34:55.2 35:10.4
80 Susan Mattoon Westlake Village 874 51 F 4 50-54 34:57.9 35:30.3
81 Lisa Nahas Camarillo 507 39 F 9 35-39 35:00.0 36:07.2
82 Andrea Weston Woodland Hills 778 42 F 10 40-44 35:02.9 35:12.9
83 Terri Henderson Los Angeles 321 59 F 6 55-59 35:10.8 35:50.0
84 Kelly Mcgowan Simi Valley 470 25 F 22 25-29 35:11.0 35:32.0
85 Dana Randolph Simi Valley 571 25 F 23 25-29 35:11.5 35:32.1
86 Kristen Jareck Los Angeles 349 31 F 9 30-34 35:35.1 36:41.7
87 MICHELLE GRODE 1134 27 F 24 25-29 35:41.8 35:41.8
88 Amber Allen Riverside 18 23 F 6 20-24 35:47.6 35:51.7
89 Marti Gonzalez Calabasas 257 54 F 5 50-54 36:12.9 36:34.4
90 SANDY GRAUL agoura Hills 1161 41 F 11 40-44 36:18.8 36:18.8
91 Tara Byler Newbury Park 861 31 F 10 30-34 36:23.9 36:59.2
92 KATIE HANKE 1059 31 F 11 30-34 36:24.5 36:39.8
93 Olivia Johnson Newbury Park 362 35 F 10 35-39 36:26.0 37:01.4
94 DANIELLE WALSMITH Calabasas 1159 36 F 11 35-39 36:40.7 36:40.7
95 Christine Tran Simi Valley 860 31 F 12 30-34 36:47.0 37:21.5
96 Debra Vaughan Thousand Oaks 757 57 F 7 55-59 37:14.1 37:34.3
97 Leticia Garcia Fillmore 867 48 F 10 45-49 37:46.9 38:18.7
98 Nicole Crouch Simi Valley 146 38 F 12 35-39 37:51.6 38:04.8
99 EMMA GRACE 1181 11 F 8 0-14 38:13.8 38:13.8
100 Annette Brousseau Westlake Village 85 51 F 6 50-54 38:16.3 38:22.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Virginia Allison Long Beach 19 32 F 13 30-34 38:21.1 39:21.6
102 Tigist Shongwe Granada Hills 659 47 F 11 45-49 38:23.6 38:35.6
103 SUSAN KAURLOTO 1112 48 F 12 45-49 38:36.4 38:47.6
104 Toni Mayeux Woodland Hills 975 23 F 7 20-24 38:37.7 38:37.7
105 Michele Reithmayr Camarillo 584 33 F 14 30-34 38:38.2 38:41.1
106 Breanna Johanns Johannsen Simi Valley 357 20 F 8 20-24 38:53.8 39:34.7
107 Alona Mann Simi Valley 456 26 F 25 25-29 38:56.7 38:56.7
108 Michelle Wu Westlake Village 868 38 F 13 35-39 38:56.9 39:12.8
109 Ann Nguyen S San Fran 516 30 F 15 30-34 39:03.5 39:55.4
110 Tina Shelley Burbank 656 40 F 12 40-44 39:06.5 39:15.7
111 JACQUELINE VARGAS Woodland Hills 1073 37 F 14 35-39 39:43.5 39:57.3
112 Amanda Dal Soglio Valencia 149 13 F 9 0-14 40:19.4 41:32.3
113 Patricia Higgins Agoura 815 59 F 8 55-59 40:19.6 41:16.9
114 Danette Smith Woodland Hills 666 47 F 13 45-49 40:41.6 40:59.1
115 Judith Zamora Downey 819 28 F 26 25-29 42:29.7 43:32.4
116 Kahea Mooney Woodland Hills 500 52 F 7 50-54 42:30.4 42:47.5
117 Gale Haley Westlake Village 287 57 F 9 55-59 42:34.6 42:34.6
118 Liz Reinhardt Los Angeles 581 32 F 16 30-34 42:48.8 43:49.0
119 Barbara Minkoff Newbury Park 493 69 F 1 65-69 42:51.7 43:02.7
120 Renee Bersbach Rancho Cucamonga 60 33 F 17 30-34 43:18.7 44:51.0
121 Amanda Halpenny La Crescenta 293 32 F 18 30-34 43:21.9 45:06.6
122 Jamie Halpenny Glendale 294 25 F 27 25-29 43:21.9 45:06.7
123 Danikka Bradley Thousand Oaks 858 14 F 10 0-14 44:06.2 45:14.5
124 Amber Bradley Thousand Oaks 857 20 F 9 20-24 44:22.6 45:31.9
125 Shannon Kiely Los Angeles 389 36 F 15 35-39 44:44.5 46:26.1
126 Heidi Pokras Agoura 559 41 F 13 40-44 44:55.1 48:29.1
127 Delee Shields Simi Valley 894 34 F 19 30-34 45:31.8 47:03.4
128 Veronica Chambers Los Angeles 125 68 F 2 65-69 47:20.6 48:35.5
129 Monica Picard Ventura 556 53 F 8 50-54 47:22.7 48:39.3
130 Jean Gosse Thousand Oaks 267 83 F 1 70-99 49:02.1 49:02.1
131 Mary Buffington Thousand Oaks 832 35 F 16 35-39 49:03.0 49:30.6
132 Tina Ho Los Angeles 330 47 F 14 45-49 49:27.7 49:39.6
133 Roxane Burk Agoura Hills CA 94 54 F 9 50-54 50:25.0 50:46.2
134 Joan Neidig Westlake Village 510 78 F 2 70-99 52:11.8 52:26.5
135 Lucy Tarango Pacomia 720 60 F 3 60-64 52:57.2 53:33.3
136 Sandi Hamburg Montrose 296 54 F 10 50-54 53:02.1 53:38.1
137 ALLI KELLY 1093 34 F 20 30-34 53:07.8 55:11.7
138 Ana Beasley Tujunga 50 54 F 11 50-54 53:10.5 53:47.6
139 CHRISTINE JONES 1006 46 F 15 45-49 53:59.7 53:59.7
140 Deborah Vacherot Santa Rosa Valley 751 51 F 12 50-54 55:27.8 56:55.4
141 Lucy Casanova Caruthers 831 58 F 10 55-59 56:03.7 57:38.8
142 Patty Mcnally Thousand Oaks 471 63 F 4 60-64 56:04.2 1:01:12.9
143 Gerri Acers Los Altos 6 66 F 3 65-69 56:04.7 1:01:13.6
144 Sylvia Asare Inglewood 970 42 F 14 40-44 56:10.0 56:10.0
145 Ashley Lavender Ontario 883 28 F 28 25-29 56:29.8 57:59.7
146 cathy carle 1089 56 F 11 55-59 57:04.0 57:17.9
147 DEBBIE HALLPATTY 1088 59 F 12 55-59 57:04.8 57:18.1
148 Beth Dassa Los Angeles 155 46 F 16 45-49 57:13.6 57:38.0
149 Julie Jones Mammoth Lakes 926 48 F 17 45-49 57:23.4 58:17.8
150 Abby Kapadia Redlands 877 9 F 11 0-14 57:31.5 58:40.8
151 Josie Jones Oxnard 371 54 F 13 50-54 57:37.8 58:32.0
152 Lisa Ricatto Thousand Oaks 588 53 F 14 50-54 57:44.2 58:40.0
153 Ann'jalique Mcclendon Alta Loma 467 34 F 21 30-34 58:00.3 58:00.3
154 ANDREA ACBOSTA 1058 26 F 29 25-29 58:02.7 58:02.7
155 Lisa Johannessen Moorpark 356 40 F 15 40-44 58:04.7 1:01:09.5
156 Andrea West Newbury Park 776 44 F 16 40-44 58:21.0 58:47.2
157 Eva Chavez Los Angeles 902 26 F 30 25-29 58:57.5 59:34.1
158 Melissa Fisher San Bruno 214 43 F 17 40-44 58:59.3 58:59.3
159 Kari Miller Oak Park 487 21 F 10 20-24 59:20.5 59:20.5
160 Carolyn Ingram Tujunga 344 62 F 5 60-64 59:54.6 1:00:13.1
161 Jennifer Bealmear Los Angeles 49 23 F 11 20-24 1:00:18.9 1:01:18.0
162 Fern Bealmear Los Angeles 48 59 F 13 55-59 1:00:20.6 1:01:19.5
163 Addie Stathatos Sierra Madre 693 22 F 12 20-24 1:01:56.8 1:01:56.8
164 Carole Kaufmann New York 385 75 F 3 70-99 1:02:33.2 1:02:33.2
165 Julie Wyloge Woodland Hills 801 41 F 18 40-44 1:03:08.4 1:03:08.4
166 Shea Bassett Simi Valley 47 41 F 19 40-44 1:03:08.8 1:03:08.8
167 Sue Hall Westlake Village 291 45 F 18 45-49 1:03:35.6 1:03:35.6
168 Kristen Sanders Camarillo 933 26 F 31 25-29 1:03:40.6 1:05:00.5
169 Kristin Dworkoski Santa Monica 192 50 F 15 50-54 1:04:49.9 1:05:10.9
170 Carrie Braun Lake Forest 79 29 F 32 25-29 1:05:59.0 1:05:59.0
171 Caren Mador Lake Forest 452 59 F 14 55-59 1:06:39.2 1:07:38.5
172 Janette Dimagiba Agoura Hills 174 44 F 20 40-44 1:07:34.5 1:07:34.5
173 Emma Dal Soglio Valencia 150 12 F 12 0-14 1:07:37.3 1:08:51.5
174 Karen Kolarczyk Santa Barbara 408 51 F 16 50-54 1:08:14.9 1:10:55.4
175 Debra Stowers Santa Barbara 706 57 F 15 55-59 1:08:17.4 1:10:57.9
176 URSULLA JENKINS 1142 44 F 21 40-44 1:08:17.9 1:10:55.5
177 Sharon Perry Westlake Village 552 55 F 16 55-59 1:09:33.2 1:13:50.0
178 Lora Cabrales Pacoima 101 51 F 17 50-54 1:10:05.2 1:10:41.6
179 Leah O'donnell Valley Village 525 38 F 17 35-39 1:10:17.3 1:13:07.2
180 STEPHANIE WILSON 1162 30 F 22 30-34 1:15:05.2 1:19:04.9
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Graham Rigby Westlake Village 595 0 M 1 0-14 16:50.5 16:51.8
2 Quinton Maki Canoga Park 454 15 M 1 15-19 18:21.2 18:22.2
3 Mario Rivelli Los Angeles 599 25 M 1 25-29 18:55.7 18:57.9
4 JP LARSEN 1108 16 M 2 15-19 19:19.2 19:55.1
5 Matthew Wroten Lancaster 799 30 M 1 30-34 19:21.6 19:22.3
6 Derek Williams Los Angeles 895 43 M 1 40-44 19:42.8 19:44.2
7 Chris Roy Bell Canyon 615 12 M 2 0-14 20:30.3 20:31.6
8 CRAIG MEAD 1084 58 M 1 55-59 20:39.1 20:42.4
9 Paul Shurgot Calabasas 660 43 M 2 40-44 20:41.4 20:45.3
10 Larry Wasserman Calabasas 771 36 M 1 35-39 20:41.7 20:45.3
11 Steve Hornstein Tazana 334 45 M 1 45-49 20:51.0 20:51.0
12 Cody Hosking Thousand Oaks 335 20 M 1 20-24 20:52.1 21:02.5
13 DAN SCHEUERMAN 998 33 M 2 30-34 21:12.2 21:15.5
14 Alex Gorski Pasadena 264 13 M 3 0-14 21:19.7 21:25.1
15 Jackson Flacker Calabasas 215 10 M 4 0-14 21:48.5 21:49.9
16 Roy Carew Camarillo 109 53 M 1 50-54 21:54.5 22:04.5
17 SEAN CANMULTEL 1124 29 M 2 25-29 22:08.3 22:20.7
18 Guy De Burgh Newbury Park 160 56 M 2 55-59 22:10.9 22:15.6
19 James Foscue Westlake Village 223 21 M 2 20-24 22:21.2 22:43.5
20 TOSHI TSUGAWA 1083 55 M 3 55-59 22:21.7 22:24.3
21 RICK JOLY 1043 63 M 1 60-64 22:31.0 22:33.5
22 NICK TROZZI 1018 51 M 2 50-54 22:36.6 22:37.8
23 ROGER YOUNG 1136 58 M 4 55-59 22:39.9 22:44.4
24 Eric Sonstegard Moorpark 682 41 M 3 40-44 22:43.8 22:45.6
25 JOHNNY Madrid 1000 10 M 5 0-14 23:12.9 23:45.2
26 Stevie Steinberg Sherman Oaks 696 12 M 6 0-14 23:17.8 23:22.7
27 Spencer Shackel La Canada 654 13 M 7 0-14 23:42.6 23:47.5
28 WILLIAM BARTH Los Angeles 1118 57 M 5 55-59 23:48.4 23:53.6
29 Brian Porter Moorpark 560 30 M 3 30-34 24:03.6 24:06.2
30 BULLET BALES GLENDALE 1002 67 M 1 65-69 24:09.6 24:09.6
31 Backus Nahas Camarillo 884 38 M 2 35-39 24:17.9 25:19.4
32 Jeff Zimmerlin Los Angeles 812 26 M 3 25-29 24:30.4 24:37.9
33 Michael Wildermuth Westlake Village 783 48 M 2 45-49 24:34.4 24:46.8
34 Jason Dent Simi Valley 170 25 M 4 25-29 24:34.6 24:34.6
35 Rob Flynn Woodland Hills 220 43 M 4 40-44 24:53.9 25:11.6
36 Evan Michelson Woodland Hills 481 27 M 5 25-29 25:22.2 25:22.2
37 JOHN KOGELKOGE 1085 55 M 6 55-59 25:23.5 25:42.3
38 PHILLIP DEIEMER 1107 46 M 3 45-49 25:26.6 25:39.7
39 BRIAN WILLIAMS 1113 24 M 3 20-24 25:38.7 25:38.7
40 Thomas Humphrey Westlake Village 339 50 M 3 50-54 25:38.9 25:41.6
41 Benjamin Sanders Camarillo 885 28 M 6 25-29 25:41.1 25:41.1
42 Mitchell Steinberg Sherman Oaks 695 15 M 3 15-19 25:43.4 25:43.4
43 Samuel Thomas Camarillo 734 40 M 5 40-44 26:20.0 26:29.5
44 Thomas Means Westlake Village 472 32 M 4 30-34 26:32.4 26:59.5
45 Vincent Mikolay Los Angeles 976 33 M 5 30-34 26:33.0 27:28.1
46 Nick Richmond Los Angeles 590 13 M 8 0-14 27:28.2 27:37.7
47 Jon Ricmond Los Angeles 591 54 M 4 50-54 27:28.5 27:37.8
48 Ming Wu Westlake Village 800 38 M 3 35-39 27:34.7 27:50.7
49 STEVE KOSEK 1097 45 M 4 45-49 27:39.9 27:46.8
50 Jim Kitzmiller Westminster 402 50 M 5 50-54 27:57.5 27:57.5
51 Georgie Hardy Camarillo 301 12 M 9 0-14 28:00.7 28:18.8
52 Gilbert Wolfe Thousand Oaks 790 43 M 6 40-44 28:01.3 28:26.0
53 Owen Tross Westlake Village 843 8 M 10 0-14 28:15.3 28:27.6
54 Stuart Tross Westlake Village 841 46 M 5 45-49 28:15.7 28:27.7
55 Scott Eisner Bell Canyon 198 28 M 7 25-29 28:17.8 29:17.7
56 Alex Munoz North Hollywood 505 38 M 4 35-39 28:36.5 29:10.0
57 Alex Swanson Westlake Village 709 23 M 4 20-24 28:39.7 28:54.9
58 Richard RAWNSLEY Newbury Park 578 38 M 5 35-39 28:48.1 30:37.0
59 Paul Vaughan Thousand Oaks 758 62 M 2 60-64 28:55.4 29:15.3
60 Harry Shelley Burbank 655 46 M 6 45-49 29:02.4 29:11.7
61 Joel Swanson Westlake Village 711 65 M 2 65-69 29:06.2 29:18.9
62 Phil Shackel La Canada 652 51 M 6 50-54 29:08.9 29:59.7
63 Derek Povah Calabasas 562 48 M 7 45-49 29:12.0 29:29.1
64 Thomas Jonsson Los Angeles 375 35 M 6 35-39 29:17.6 29:34.7
65 Joey Liu Newbury Park 863 41 M 7 40-44 29:25.5 29:45.9
66 Slava Petuhov West Hills 553 50 M 7 50-54 29:32.2 29:50.9
67 JONATHAN GRACE 1153 13 M 11 0-14 29:52.9 29:52.9
68 EDWARD MILLET 1164 14 M 12 0-14 30:11.7 30:34.4
69 Michael Burk Agoura Hills CA 93 59 M 7 55-59 30:29.3 30:48.6
70 alex millet 1165 14 M 13 0-14 30:30.5 30:53.2
71 Everett Jennings Camarillo 353 71 M 1 70-99 30:39.3 30:49.3
72 Matthew Ying Redondo Beach 802 29 M 8 25-29 30:39.6 30:57.9
73 Mark Guerra Los Angeles 279 28 M 9 25-29 30:42.3 31:00.8
74 michael mcdonnell 1012 76 M 2 70-99 30:45.8 30:51.6
75 DANIEL VILLA 1121 30 M 6 30-34 31:01.8 31:33.1
76 Gerardo Madrigal Los Angeles 453 26 M 10 25-29 31:02.6 31:09.7
77 Gregory Trala Simi Valley 743 25 M 11 25-29 31:12.3 31:34.7
78 Willie Alldredge Simi Valley 14 24 M 5 20-24 31:40.1 31:40.1
79 John Martinelli Los Angeles 462 35 M 7 35-39 32:19.4 34:01.3
80 Adam Hicks Los Angeles 326 27 M 12 25-29 32:23.6 32:38.4
81 Ken Kochakji Van Nuys 407 69 M 3 65-69 33:44.5 33:48.6
82 Rahuldeep Gill Winnetka 248 32 M 7 30-34 33:52.2 34:00.3
83 Jeff Alldredge Simi Valley 12 25 M 13 25-29 34:06.0 34:06.0
84 Bryan Dimagiba Agoura Hills 856 21 M 6 20-24 34:10.1 35:17.9
85 Sam Nahas Camarillo 509 39 M 8 35-39 35:01.1 36:07.5
86 Jason Dimagiba Agoura Hills 175 17 M 4 15-19 35:09.9 36:19.6
87 Jared Toller Westlake Village 910 21 M 7 20-24 36:19.2 36:25.0
88 Skip Toller Westlake 741 55 M 8 55-59 36:32.6 36:39.7
89 CHRIS LOPEZ 1137 53 M 8 50-54 36:42.3 39:31.4
90 Pat Winters Los Angeles 789 59 M 9 55-59 36:45.7 37:24.8
91 NATE PATENA 1057 24 M 8 20-24 38:10.8 38:13.7
92 RUSSELL KAURLOTO 1111 52 M 9 50-54 38:35.8 38:47.2
93 Anthony Griffin Simi Valley 274 28 M 14 25-29 38:37.4 38:37.4
94 Kevin Alldredge Simi Valley 13 27 M 15 25-29 38:37.6 38:37.6
95 Evan Cowitt Los Angeles 143 44 M 8 40-44 38:49.9 39:28.9
96 Luis Dimagiba Agoura Hills 176 49 M 8 45-49 39:05.4 39:05.4
97 Andrew Henderson Los Angeles 320 45 M 9 45-49 39:10.6 39:48.2
98 ANTONIO VARGAS 1076 33 M 8 30-34 39:43.7 39:57.2
99 Lucas Frillici Thousand Oaks 228 8 M 14 0-14 43:56.6 45:07.0
100 Tony Everts Simi Valley 204 70 M 3 70-99 43:58.4 46:33.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Julian Frillici Thousand Oaks 226 8 M 15 0-14 43:59.9 45:14.8
102 Terry Taylor Camarillo 725 32 M 9 30-34 45:14.8 45:35.6
103 Drew Picard Ventura 555 51 M 10 50-54 46:26.4 47:41.5
104 Jeremy Goldfield Thousand Oaks 833 38 M 9 35-39 47:53.0 48:20.1
105 ROB LAPLANTE 1096 35 M 10 35-39 48:16.9 52:12.1
106 David Minkoff Newbury Park 494 72 M 4 70-99 49:43.2 49:55.1
107 Robert Jones San Gabriel 373 53 M 11 50-54 50:26.6 51:19.7
108 Eric Taub Westlake Village 722 63 M 3 60-64 52:52.2 57:58.8
109 MIKE JONES 1003 28 M 16 25-29 53:57.7 53:57.7
110 John Viola Calabasas 762 57 M 10 55-59 56:03.4 56:08.2
111 Robert Garcia Jr Castaic 242 49 M 10 45-49 56:06.6 57:40.8
112 Sean Mitchell Agoura Hills 498 28 M 17 25-29 56:08.4 56:56.4
113 Joseph Woodring La Jolla 793 28 M 18 25-29 57:16.0 59:09.3
114 Bill Jones Oxnard 368 54 M 12 50-54 57:38.2 58:34.0
115 Kurt Kunas Newbury Park 934 50 M 13 50-54 59:21.8 59:21.8
116 Chris Lewis Thousand Oaks 435 44 M 9 40-44 1:00:27.7 1:00:27.7
117 DON HADLAND 1180 56 M 11 55-59 1:01:13.6 1:01:32.7
118 MIKE BRAUN 1183 35 M 11 35-39 1:04:13.2 1:05:59.2
119 Robert Kolarczyk Santa Barbara 409 54 M 14 50-54 1:08:10.8 1:10:51.9
120 Will Frilllici Thousand Oaks 230 10 M 16 0-14 1:08:13.1 1:09:29.3