Royal Results - Contractor License HY-TEK's Meet Manager
Calabasas Classic 2009 - 11/8/2009
Timining By Royal Results
Calabasas, CA
Last Completed Event
Event 1 Mixed 5k Run RR
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
10 & Under Results - Women
1 #363 Gorbatov, Miriam W7 9:13.8 28:40.59
2 #301 floegel-shetty, La W10 9:28.4 29:25.71
3 #665 McGinnis, Nicole W9 9:44.6 30:16.01
4 #358 Gonzales, Emma W9 9:52.2 30:39.64
5 #901 Shulze, Sarah W9 Carden Conejo Team 10:17.1 31:56.98 1
6 #701 Mosher, Allison W6 11:04.7 34:25.02
7 #1157 Rios, Alissa W9 11:04.7 34:25.07
8 #364 Gorbatov, Sarah W6 11:12.8 34:50.09
9 #1173 Shulze, Abbey W7 Carden Conejo Team 11:14.4 34:55.07 2
10 #359 Gonzales, Erin W8 11:25.5 35:29.76
11 #1560 Hosch, Kasey W7 11:54.9 37:00.89
12 #205 Daly, Caroline W7 Carden Conejo Team 11:55.1 37:01.58 3
13 #519 Khorassani, Emma W10 Team Tff 12:36.3 39:09.57
14 #170 Cohen, Olivia W9 Carden Conejo Team 12:49.8 39:51.67
15 #228 DeRonde, Alexandra W10 Team Fong 12:56.6 40:12.54
16 #451 Hosseini, Saba W10 14:59.1 46:33.30
17 #921 Solhjou, Roxanna W8 14:59.3 46:33.97
18 #230 DeRonde, Corinna W8 Team Fong 15:08.5 47:02.56
19 #1295 Maischoss, Lauren W8 16:03.1 49:51.97
20 #579 Lee, Willow W1 18:01.1 55:58.81
21 #1595 Huntington, Gracie W7 20:44.4 1:04:25.97
22 #67 Berger, Alexandra W7 21:12.5 1:05:53.22
11-14 Results - Women
1 #140 Cassel, Sydney W14 Calabasas Cheetahs 6:35.0 20:27.14 1
2 #31 Au, Casey W12 Calabasas Cheetahs 7:42.4 23:56.50 2
3 #647 Marker, Kinsey W12 Kevin Cordas 7:57.8 24:44.46 3
4 #1119 Delbick, Jamie W12 Kevin Cordas 8:01.3 24:55.33 4
5 #537 Koe, Emily W11 Kevin Cordas 8:53.0 27:35.69 5
6 #300 floegel-shetty, as W14 8:59.3 27:55.50
7 #889 Shi, Estella W13 9:01.6 28:02.57
8 #538 Koe, Natalie W13 Kevin Cordas 9:10.4 28:29.84
9 #663 McGinnis, Dani W13 9:11.0 28:31.78
10 #1613 Severson, Jackie W13 9:17.9 28:53.28
11 #1330 Thomas, Gwynneth W11 Team Travis Davis 9:59.1 31:01.12
12 #1451 Davidorf, Carolena W12 10:01.9 31:09.91
13 #1369 Baldree, Rebecca W13 10:21.0 32:09.38
14 #1370 Buelow, Ilsa W13 10:21.1 32:09.44
15 #619 Mac Neil, Samantha W13 10:50.7 33:41.56
16 #545 Kovacs, Savannah W11 10:59.0 34:07.25
17 #406 Hatfield, Madison W12 Calabasas Cheetahs 12:28.5 38:45.27 6
18 #1079 Yazejian, Jill W11 13:13.1 41:03.91
19 #1098 St. Johns, Brooke W13 13:37.5 42:19.63
20 #1359 Rohrback, Paige W13 Team Thomas 13:37.6 42:19.95
21 #1363 Somma, Savannah W13 13:57.5 43:21.80
22 #992 Toligian, Christin W12 Carden Conejo Team 14:04.4 43:43.43
23 #578 Lee, Rebecca W12 15:05.5 46:53.03
24 #520 Khorassani, Hannah W12 Team Tff 16:06.7 50:03.27
15-18 Results - Women
1 #1425 Hollister, Carolin W16 6:38.4 20:37.62
2 #814 Richman, Sasha W17 7:00.1 21:45.01
3 #983 Thompson, Bryn W16 7:32.5 23:25.64
4 #1206 Hanson, Jocelyn W15 Art's Team 7:37.3 23:40.59 1
5 #689 Mohr, Sara W16 8:11.7 25:27.40
6 #1191 Atkenson, Anna W15 Art's Team 8:23.3 26:03.60 2
7 #789 Raft, Lindsay W17 9:36.9 29:52.37
8 #1228 Slemaker, Alison W15 Art's Team 9:47.4 30:24.97 3
9 #1123 Downey, Lauren W15 10:04.1 31:16.63
10 #414 Held, Alayna W16 11:17.2 35:03.76
11 #618 Mac Neil, Madison W16 11:36.7 36:04.37
12 #452 Hosseini, Yazmin W18 14:49.7 46:04.02
13 #210 Daugherty, Megan W17 Kevin Cordas 16:01.8 49:48.04
14 #1443 Shimojima, Bridget W15 31:44.8 1:38:37.85
19-24 Results - Women
1 #1116 Crawford, Nicole W24 6:24.5 19:54.41
2 #1203 Farrugia, Julia W22 7:28.0 23:11.81
3 #782 Price, Lilly W20 Cal Lutheran 7:41.1 23:52.58 1
4 #202 Dahl, Meghan W21 Cal Lutheran 7:49.5 24:18.47 2
5 #605 Loucks, Talia W21 Cal Lutheran 8:13.6 25:33.35 3
6 #888 Sherwood, Abigail W23 8:14.1 25:34.93
7 #808 Rezai, Natasha W21 8:15.1 25:38.14
8 #1057 White, Tracy W19 Cal Lutheran 8:20.2 25:53.90
9 #1255 McNally, April W24 8:21.1 25:56.85
10 #468 Ishida, Elizabeth W22 Team Challange 8:25.1 26:09.11
11 #438 Holden, Alyssa W23 8:26.5 26:13.35
12 #1257 Mikowski, Dana W23 8:29.9 26:24.08
13 #1249 Jacobe, Charmaine W23 8:45.8 27:13.46
14 #748 Nowels, Molly W20 Cal Lutheran 8:46.6 27:15.94
15 #82 Block, Mariah W20 Cal Lutheran 8:47.8 27:19.58
16 #614 Lynch, Erin W20 Cal Lutheran 8:48.0 27:20.37
17 #515 Kern, Darlena W19 8:53.4 27:37.21
18 #1532 Chuluunbat, Ninjma W24 9:14.3 28:42.05
19 #1301 Orphan, Monica W21 9:14.5 28:42.64
20 #143 Cerro, Candice W22 9:17.3 28:51.33
21 #283 Estrada, Catherine W23 9:17.4 28:51.65
22 #561 LaMontagne, Kristy W21 9:23.1 29:09.32
23 #1090 Zapata, Carolina W24 9:36.9 29:52.25
24 #396 Hamon, Kim W20 Cal Lutheran 9:39.4 30:00.00
25 #266 Ellis, Beth W24 9:48.3 30:27.63
26 #589 Levine, Tammy W22 10:22.8 32:14.83
27 #1235 Wentrup, Tiffany W21 10:25.5 32:23.32
28 #1485 Lookofsky, Morgan W22 10:26.0 32:24.71
29 #1020 Vega, Nicole W20 Cal Lutheran 10:30.1 32:37.47
30 #135 Carolin, Megan W22 St. Jude Sup 10:30.1 32:37.52
31 #1200 Duran, Jessica W24 10:30.7 32:39.33
32 #1372 Esparza, Cecilia W24 10:30.8 32:39.76
33 #1108 Boscarino, Jennife W24 10:37.1 32:59.22
34 #1458 Zuk, Jessica W23 10:38.2 33:02.80
35 #1003 Tuberman, Michelle W23 10:42.4 33:15.81
36 #1501 Anderson, Lauren W21 10:45.3 33:24.62
37 #574 Le Van, Melissa W22 11:04.2 34:23.47
38 #1222 Pasternak, Rebecca W23 11:22.4 35:19.90
39 #178 Cook-Callaway, Tor W22 11:33.5 35:54.60
40 #586 Leunis, Rebecca W24 11:35.9 36:01.83
41 #439 Holland, Jamie W22 Cal Lutheran 12:18.1 38:13.06
42 #713 Myles, Colleen W23 Team Nokia 12:36.2 39:09.32
43 #984 Thompson, Jennifer W22 13:21.7 41:30.71
44 #1160 Roberts, Brooke W22 The Little Gym 13:30.7 41:58.73
45 #99 Brayton, Nicole W21 15:27.7 48:02.18
25-29 Results - Women
1 #759 Palacio, Andrea W27 5:46.4 17:56.05
2 #314 Freeman, Kate W28 Team Tff 6:40.1 20:42.95
3 #1163 Santin, Frances W29 7:05.5 22:01.98
4 #1428 Johnson, Jarrett W27 7:55.2 24:36.29
5 #1062 Wilker, Mackenzie W25 8:10.8 25:24.75
6 #1101 Alderman, Ashley W26 8:15.8 25:40.28
7 #825 Robertson-Junker, W27 Carden Conejo Team 8:28.1 26:18.46
8 #8 Ahern, Meghann W27 8:39.1 26:52.51
9 #116 Budiman, Nadia W28 8:53.3 27:36.74
10 #978 Theule, Heidi W29 9:03.3 28:07.96
11 #1049 Wax, Casey W26 9:30.4 29:32.16
12 #803 Rebmann, Alena W25 lululemon Ru 9:33.5 29:41.79
13 #615 Maas, Masha W28 9:36.5 29:50.97
14 #1162 Sandford, Donna W28 9:41.8 30:07.38
15 #919 Soetanta, Vashti W25 9:49.1 30:30.09
16 #1168 Shapiro, Valerie W27 9:52.3 30:40.21
17 #1149 Morrison, Sarah W26 10:08.3 31:29.89
18 #352 golde, melissa W29 10:12.7 31:43.49
19 #1391 Shea, Kelly W26 10:13.6 31:46.35
20 #704 Moverley, Lisa W29 10:23.6 32:17.30
21 #136 Carreras, Jennifer W27 Team Travis Davis 10:29.1 32:34.54
22 #887 Shaw, Katherine W26 10:50.4 33:40.50
23 #617 Mabee, Katie W27 Team Challange 11:09.8 34:40.70 1
24 #932 Stam, Christina W28 Team Challange 11:09.9 34:41.25 2
25 #818 Granby, Martine W26 Team Challange 11:11.0 34:44.52 3
26 #1154 Pena, Carmen W26 11:13.7 34:52.89
27 #559 Kwon, Lani W25 11:23.8 35:24.19
28 #1414 Sokolsky, Katherin W28 11:32.6 35:51.78
29 #1300 Mishan, Michal W29 11:33.3 35:53.93
30 #91 Booth, Kerri W26 11:35.7 36:01.25
31 #541 Kommer, Alaina W29 11:45.5 36:31.79
32 #441 Holliday, Miranda W28 11:55.8 37:03.64
33 #1038 Wampler, Lindsay W27 11:57.2 37:08.05
34 #73 Berrios, Melissa W26 12:11.3 37:51.77
35 #149 Chen, Angela W25 12:44.3 39:34.50
36 #1178 Singh, Daksha W28 12:48.7 39:48.25
37 #786 Queller, Lorit W25 12:49.4 39:50.22
38 #1005 Turnbull, Davina W27 13:01.5 40:27.81
39 #1187 Wolfson, Jessica W27 13:02.9 40:32.31
40 #785 Punsalan, Glennie W26 13:23.6 41:36.48
41 #1390 Sharp, Caitlin W26 13:55.4 43:15.38
42 #784 Pruitt, Meghan W26 15:07.8 47:00.41
43 #741 Nissim, Maytal W27 15:12.8 47:15.68
44 #400 Harkins, Lisa W27 16:02.6 49:50.62
45 #366 Goron, Wendy W25 16:07.4 50:05.34
46 #724 Nelson, Natalie W26 17:44.0 55:05.69
47 #924 Sosey, Elizabeth W25 Team Challange 23:11.8 1:12:03.90
30-34 Results - Women
1 #650 Marsilio, Kristen W32 7:48.6 24:15.82
2 #1571 Nemeth, Amanda W32 8:11.0 25:25.34
3 #624 mackins, stephanie W30 8:17.2 25:44.64
4 #159 Christie, Elissa W33 8:32.3 26:31.51
5 #604 Lorentzo, Liza W31 8:38.2 26:49.95
6 #603 Lorentzo, Dina W30 8:40.6 26:57.40
7 #543 Koteles, Julie W31 8:51.2 27:30.20
8 #418 Herman, Amy W30 8:53.4 27:36.99
9 #1142 McCormack, Nicole W32 9:12.0 28:34.89
10 #1368 Maximiek, Bree W30 9:15.3 28:45.00
11 #1545 Federman, Sharon W32 9:17.7 28:52.48
12 #486 Jones, Donna W31 lululemon Ru 9:23.8 29:11.58
13 #443 holz, dara W33 LA Tri Club 9:35.8 29:48.79
14 #492 Joyce, Raquel W34 LA Leggers 9:36.1 29:49.74
15 #1473 Delfino, Anne W30 9:43.2 30:11.87
16 #1144 McGraw, Tanya W32 9:52.3 30:40.21
17 #203 daily, holly W30 10:04.1 31:16.74
18 #309 Frankle, Andrea W34 Team Travis Davis 10:14.8 31:49.91 1
19 #959 Switzky, Jen W33 10:17.4 31:57.99
20 #1356 Chalfin, Elaine W32 10:23.9 32:18.36
21 #882 Shalkevich, Elita W34 The Little Gym 10:31.6 32:42.10
22 #3 Adams, Delara W34 10:37.3 32:59.98
23 #403 Hart, Kerry W34 10:46.3 33:27.80
24 #402 Hart, Catherine W30 10:46.3 33:27.85
25 #197 beno, stephanie W30 10:54.0 33:51.71
26 #955 Subin, Heather W31 10:55.3 33:55.86
27 #71 Berkus, Julie W30 10:59.0 34:07.26
28 #1092 Zarotsky, Victoria W32 11:12.7 34:49.99
29 #248 Doyle, Lesley W34 Team Travis Davis 11:12.9 34:50.58 2
30 #698 Morris, Christina W32 11:14.3 34:54.75
31 #483 Johnson, Sarah W32 11:19.2 35:09.92
32 #1088 Zamani, Lauren W31 11:23.4 35:23.18
33 #1538 Gmultah, Claudia W32 11:28.0 35:37.52
34 #1015 valerio, allynne W32 11:39.0 36:11.71
35 #388 Hahn, Erica W32 11:50.1 36:45.98
36 #1513 Rastein, Jennifer W32 11:50.1 36:46.14
37 #987 tinkham, michelle W33 11:57.9 37:10.44
38 #376 Green, Jennifer W33 11:59.6 37:15.59
39 #1220 Nahas, Kamala W34 12:14.6 38:02.29
40 #1063 Willette, Lisa W33 12:22.0 38:25.30
41 #1536 Mendoza, Mana W32 12:27.6 38:42.71
42 #367 Goslin, Christie W34 12:28.0 38:43.76
43 #1170 Sherman, Lindsay W34 Team Tff 12:28.0 38:43.85
44 #531 Kishimoto, Pennee W31 Team Nokia 12:36.3 39:09.53
45 #333 Gausman, Kimberly W31 13:01.2 40:26.80
46 #141 Castellanos, Cindy W33 13:03.0 40:32.63
47 #691 Molina, Loraine W30 13:08.1 40:48.26
48 #175 Conte, Ona W30 13:08.9 40:50.74
49 #1103 Archer, Rebecca W34 Team Travis Davis 13:32.1 42:02.87 3
50 #467 Ingersoll, Leah W34 14:19.3 44:29.46
51 #258 Duran, Ceylina W32 14:55.6 46:22.33
52 #274 Engel, Diana W30 Quest Diagnostics 23:36.7 1:13:21.34
35-39 Results - Women
1 #481 Johnson, Arlene W38 LA Tri Club 6:41.9 20:48.38
2 #805 Rennick, Luice W39 7:04.3 21:58.10
3 #186 Covington, Aly W37 lululemon Ru 7:28.5 23:13.23
4 #1504 Reisen, Catherine W35 7:28.9 23:14.52
5 #513 Kenney, Alison W39 7:36.5 23:38.00
6 #393 Halpin, April W36 7:49.2 24:17.66
7 #1100 Raymond, Wendy W38 7:54.7 24:34.60
8 #1547 Britvan, Nicole W39 7:56.0 24:38.63
9 #1139 Kuratili, Katrina W38 8:14.5 25:36.14
10 #1589 Santillan, Veronic W36 8:14.8 25:37.18
11 #1171 Shorten, Christina W35 8:36.6 26:44.95
12 #702 Mosher, Corinna W39 8:46.1 27:14.50
13 #496 Justice, Melanie W37 9:00.3 27:58.56
14 #1495 Mason, Michelle W39 9:10.3 28:29.72
15 #1602 Manbmult, Jodi W35 9:26.5 29:19.96
16 #57 Beck, Mara W38 9:31.9 29:36.58
17 #1271 Centeno, Melissa W37 9:38.2 29:56.22
18 #212 Davis, Jodi W37 9:42.5 30:09.63
19 #1607 Stanley, Canie W38 9:46.7 30:22.65
20 #1185 wiseman, annabelle W37 Team Grayson 9:54.9 30:48.26
21 #495 Jung, Jeannie W37 9:59.5 31:02.57
22 #568 Laski, Alicia W35 10:03.1 31:13.52
23 #1433 Thompson, Shannon W38 10:08.3 31:29.82
24 #381 Greene Vinson, Amy W38 10:08.8 31:31.22
25 #308 Fox, Naomi W38 10:11.6 31:39.95
26 #238 Diaz, Jolene W35 10:25.9 32:24.35
27 #346 Glantz, Bree W37 10:28.3 32:31.84
28 #1273 Samudrala, Rakhsha W35 10:29.3 32:34.98
29 #90 Bonoli, Michelle W36 10:42.5 33:16.02
30 #38 Bacsa, Szilvia W37 10:42.6 33:16.24
31 #397 Hansen, Jen W35 10:47.8 33:32.49
32 #609 Loza, Carolyn W36 Quest Diagnostics 10:50.4 33:40.55
33 #544 Kovacs, Jen W38 10:59.1 34:07.55
34 #151 Chervin, Sara W35 Team Challange 11:09.8 34:40.97
35 #675 Melvin, Tram W37 11:13.0 34:50.72
36 #1174 Shulze, Brigitte W39 Carden Conejo Team 11:14.3 34:54.94
37 #1541 Nevin, Jennifer W39 11:35.4 36:00.46
38 #736 Nicol, Natalia W37 11:37.2 36:06.05
39 #1209 Jouzdani, Ellie W35 11:51.9 36:51.74
40 #522 Kiely, Meghan W37 12:04.5 37:30.83
41 #1512 Goldstein, Jennife W35 12:17.0 38:09.75
42 #315 Friesen, Amy W35 12:20.2 38:19.72
43 #783 Price, Michelle W36 12:24.5 38:33.02
44 #931 Stalzer, Wendy W38 12:32.6 38:58.05
45 #979 Thimaporn, Pawena W38 Team Nokia 12:36.0 39:08.73 1
46 #161 Chu, Bella W35 Team Nokia 12:37.1 39:12.07 2
47 #692 Montanez, Victoria W35 Team Nokia 12:37.1 39:12.17 3
48 #233 DeThomas, Karen W35 12:43.1 39:30.84
49 #480 Johnson, Anneliese W36 12:48.5 39:47.34
50 #834 Romano, Kim W36 12:48.5 39:47.37
51 #390 Haines, Elaine W39 12:58.7 40:19.19
52 #1554 Fermil, Debbie W35 13:00.4 40:24.47
53 #348 Godbille, Lara W35 13:22.9 41:34.34
54 #1161 Roberts, Doug W36 The Little Gym 13:30.7 41:58.47
55 #744 Nordquist, Lalita W36 13:31.5 42:01.03
56 #1212 Krieger, Misty W38 13:31.8 42:02.04
57 #718 Natcher, Beth W39 13:46.5 42:47.67
58 #261 Egerstrom, Kim W39 Kevin Cordas 13:56.6 43:19.06
59 #45 Balsley, Joanie W39 14:09.5 43:59.09
60 #690 Moir, Tara W38 14:19.3 44:29.49
61 #1556 Walker, Jane W39 14:45.9 45:52.36
62 #553 Kumari, Shalini W36 15:07.7 47:00.01
63 #720 Neidenbach, Heathe W39 15:22.4 47:45.72
64 #549 Krokes, Wendy W35 16:02.7 49:50.72
65 #371 Gould, Julee W35 16:07.3 50:05.15
66 #442 Holmberg, Julie W39 19:20.1 1:00:04.05
40-44 Results - Women
1 #51 Barclay, Georgeann W42 7:20.2 22:47.45
2 #534 Klein, Karin W44 7:36.6 23:38.35
3 #166 Cody, Monica W40 7:36.9 23:39.25
4 #968 Biesman, Jonine W41 Future Track 7:54.3 24:33.57
5 #265 Elliott, Kim W42 8:09.5 25:20.80
6 #47 Banibasher, Sepi W40 8:19.9 25:52.92
7 #973 Taylor, Linda W41 Art's Team 8:25.8 26:11.33
8 #32 Au, Cindy Yee W43 Calabasas Cheetahs 8:29.8 26:23.77
9 #444 Homel, Lauren W41 8:34.1 26:37.26
10 #1197 callas, denise W44 8:40.8 26:58.06
11 #1023 Vertelney, Eva W44 Calabasas Cheetahs 8:48.1 27:20.62
12 #1033 Vizvary, Susan W43 Kevin Cordas 9:01.1 28:01.08 1
13 #947 Stilman, Nicole W41 Kevin Cordas 9:04.9 28:12.90 2
14 #806 Renville, Martina W43 Jeff Renvilles Team 9:11.2 28:32.32
15 #1432 Rairdon, Holly W43 9:12.3 28:35.88
16 #1460 Colandgelo, Loring W44 9:14.7 28:43.40
17 #642 Mardosz, Jen W40 9:19.0 28:56.61
18 #1603 Long, Miriam W44 9:27.4 29:22.83
19 #93 Borris, Stacy W42 9:30.4 29:32.18
20 #791 Ragsdale, Claudia W40 9:35.6 29:48.17
21 #530 Kirschenbaum, Lisa W43 9:41.7 30:07.24
22 #435 Hogan, Laura W43 9:46.4 30:21.72
23 #551 Kuelbs, Elizabeth W44 9:46.4 30:21.76
24 #700 Mose, Melissa W44 Carden Conejo Team 9:50.0 30:32.80
25 #957 Swanson, Stacy W40 9:50.5 30:34.54
26 #583 Lennehan, Ramona 1 W44 9:51.1 30:36.27
27 #1511 McCullough, Mayra W42 9:54.2 30:45.88
28 #353 Goldman, Sherri W40 9:57.7 30:56.83
29 #1130 Hill, Amy W44 Art's Team 10:04.2 31:17.19
30 #986 Thuillier, Jenny W40 10:05.3 31:20.31
31 #344 gillis, brenda W40 10:19.7 32:05.10
32 #1422 Gillman, Stephanie W40 10:23.3 32:16.37
33 #823 Roberts, Tammy Sue W41 10:24.3 32:19.63
34 #969 Tamburro, Mindy W40 10:24.5 32:20.02
35 #1007 Twitchell, Dorothy W44 10:25.1 32:22.12
36 #482 Johnson, Lauren W40 10:37.0 32:59.08
37 #1026 Vidana, Sarah W44 10:40.4 33:09.66
38 #758 Paganini, Michelle W40 Team Travis Davis 10:47.1 33:30.40 3
39 #5 Afetian, Leanne W40 10:47.5 33:31.47
40 #256 DuPre, Stephanie W41 Team Travis Davis 10:54.6 33:53.55 4
41 #787 Quigley, Ellen W42 11:02.5 34:18.30
42 #342 Gianopulos, Ann W41 Team Challange 11:11.1 34:44.84
43 #1563 March, Trina W43 11:13.1 34:50.98
44 #801 Reams, Allison 1 W40 Team Thomas 11:13.5 34:52.31
45 #716 Nakamura, Michelle W41 11:18.5 35:07.86
46 #434 Hogan, Amy W41 11:30.4 35:44.79
47 #602 Lopez, Suzy W41 11:32.2 35:50.54
48 #1470 Curry, April W44 11:38.9 36:11.22
49 #296 Fink, Tracy W43 12:01.4 37:21.24
50 #69 berkowitz, heather W40 Team in Trai 12:17.0 38:09.59
51 #65 Beresford, Kim W43 12:27.7 38:42.97
52 #1140 McAuley, Alison W43 12:34.7 39:04.47
53 #1366 Dorch, Michelle W40 Mighty Fitness 12:36.0 39:08.81
54 #1299 Miller, Dana W42 Team Challange 12:38.7 39:17.17
55 #1006 Turner, Rachel W40 12:48.1 39:46.30
56 #289 Farmer, Sylvie W44 12:52.6 40:00.36
57 #502 Kaplan, Veda W43 Team Grayson 12:56.4 40:11.92
58 #310 Frankle, Katie W41 Team Travis Davis 12:58.4 40:18.22 5
59 #1449 Davidorf, Jaime W42 13:01.6 40:28.08
60 #1104 Bagnaschi, Louise W44 13:07.0 40:45.12
61 #653 Martinez, Tracey W40 13:39.2 42:25.15
62 #10 Alamdari, Sherry W43 13:54.0 43:10.98
63 #121 Burke, Maurine W42 Team Travis Davis 13:56.2 43:17.85
64 #518 Key-Marer, Sarah W40 14:09.0 43:57.60
65 #625 Macone, Erin W40 14:31.9 45:08.64
66 #384 Grossman, Cynthia W44 14:53.2 46:14.96
67 #1380 Crowe, Maureen W42 14:58.0 46:29.80
68 #276 Entezam, Mona W44 14:59.7 46:35.02
69 #229 DeRonde, Christina W42 Team Fong 15:09.4 47:05.10
70 #631 Maile, Lorri W44 15:24.5 47:52.12
71 #1134 Iketani, Denise W43 16:01.8 49:47.95
72 #1296 Maischoss, Patrici W40 16:02.9 49:51.59
73 #809 Rheinfrank, Caroli W43 16:08.0 50:07.27
74 #1361 Rohrback, Karen W43 16:33.3 51:26.02
75 #1047 Watling, Annette W41 Team Tff 16:47.9 52:11.36
76 #792 Rai, Hari W40 16:57.1 52:39.77
77 #1224 Poe, Michelle W43 Kevin Cordas 17:19.6 53:49.91 6
78 #1516 Alamdari, Soraya W41 Kevin Cordas 20:26.0 1:03:28.97
79 #234 Devine, Laurie W44 21:12.4 1:05:53.08
80 #828 Rodriguez, Linda W41 24:22.5 1:15:43.55
45-49 Results - Women
1 #306 Ford, Vickie W48 7:32.5 23:25.78
2 #1562 Aguilar, Nancy W48 7:42.6 23:57.20
3 #994 Toney, Tonya W47 7:59.7 24:50.27
4 #869 scott thomas, sere W48 Future Track 8:02.5 24:58.97
5 #658 McAloon, Maureen W49 Moms In Motion 8:12.5 25:30.06
6 #1371 Labasee, Jackie W47 8:18.0 25:47.13
7 #612 Lulloff, Sarah W49 8:39.2 26:52.91
8 #1418 Dingman, Stephen W46 8:45.2 27:11.51
9 #734 Nickolai, Lynda W48 8:50.4 27:27.70
10 #646 Marker, Cynthia W46 Kevin Cordas 8:54.8 27:41.27 1
11 #536 Koe, Diana W45 Kevin Cordas 9:03.8 28:09.36 2
12 #1374 Hirsch, Brad W49 Nbc 9:03.9 28:09.56
13 #875 Serrano, Carol W49 9:13.0 28:38.08
14 #1097 St. Johns, Kristal W45 9:14.0 28:41.04
15 #1345 Harvey-DiPrima, Ta W47 9:26.0 29:18.40
16 #299 Floegel, Christina W46 9:28.4 29:25.81
17 #58 Beisswanger, Linda W49 9:36.2 29:50.05
18 #839 Prayaga, Rena W45 9:39.5 30:00.44
19 #332 Gatz, Donna W47 9:41.6 30:06.67
20 #1454 Freeman, Audry W46 9:53.4 30:43.53
21 #1471 Langley, Jill W48 9:54.5 30:46.77
22 #275 Entezam, Mehra W46 9:58.0 30:57.70
23 #1550 Tennen, Debra W45 9:58.3 30:58.69
24 #1143 McCrary, Angela W48 Elite Track Club 10:02.8 31:12.64
25 #1337 Stern, Gina W48 10:09.2 31:32.58
26 #897 Shortino, Lynn W46 10:22.7 32:14.45
27 #130 Camou, Debbie W46 10:34.6 32:51.36
28 #74 Bevilacqua, Suzie W47 Kevin Cordas 10:39.4 33:06.48 3
29 #394 Hamer, Kim W45 10:42.3 33:15.44
30 #611 Lubash, Ronna W49 10:47.5 33:31.50
31 #1585 Lampl, Cathy W46 11:03.1 34:20.04
32 #1332 Thomas, Paddy W46 Team Travis Davis 11:05.3 34:27.01
33 #620 Mac Neil, Stephani W48 11:18.8 35:08.85
34 #1044 Waters, Jane W46 11:24.6 35:26.93
35 #245 Down, Cathy W45 Future Track 11:26.1 35:31.60
36 #360 Gonzales, Nathalie W45 11:27.3 35:35.26
37 #1137 Koenig, Gretchen W47 11:40.4 36:15.80
38 #1578 Coradeschi, Caroly W46 11:43.0 36:23.90
39 #755 Olivier, Anne W45 11:59.8 37:16.22
40 #1221 Padilla, Lisa W46 11:59.8 37:16.25
41 #409 Hawley, Terry W46 12:26.0 38:37.45
42 #1059 Wika, Christine W47 12:39.6 39:19.72
43 #1195 Blue Blum, Elena W46 lululemon Ru 12:51.5 39:56.93
44 #1355 Taggart, Tracy W45 Team Travis Davis 12:58.0 40:17.15
45 #220 Del Valle, Bee W46 13:07.1 40:45.13
46 #1364 Somma, Flora W48 13:20.6 41:27.25
47 #819 Ries, Kathleen W46 14:04.1 43:42.33
48 #911 Smith, Danette W45 14:27.1 44:53.72
49 #280 Downey, Erin W49 14:46.8 45:55.09
50 #958 Swift, Odile W47 15:05.4 46:52.73
51 #895 Shishino-Cruz, Lin W46 15:07.0 46:57.88
52 #847 Rothstein, Jaime W45 15:27.6 48:01.94
53 #42 Baldwin, Jane W46 15:40.1 48:40.73
54 #1352 Prince, Melanie W47 15:43.5 48:51.18
55 #981 Thomas, Jody W46 Calabasas Cheetahs 15:50.2 49:12.14
56 #211 Daugherty, Stacy W48 Kevin Cordas 16:01.8 49:47.96
57 #778 Plaia, Jodi W45 16:48.0 52:11.71
58 #405 Hassid, Carolyn W45 Kevin Cordas 17:37.1 54:44.22
59 #262 Eisner, Susan W48 18:01.2 55:59.02
60 #1481 Salamati, Lorie W46 18:27.9 57:21.94
61 #1593 Hunstington, Shari W45 20:43.9 1:04:24.43
50-54 Results - Women
1 #377 green, randi W50 7:44.4 24:02.73
2 #591 Lewis, Carol W53 8:07.4 25:14.29
3 #683 Milton, Julie W50 8:44.8 27:10.47
4 #1122 Domingue-Pettus, C W53 8:54.1 27:39.16
5 #1392 Alspaugh-Jackson, W54 8:59.4 27:55.59
6 #62 Benardello, Dee W53 9:04.6 28:11.98
7 #706 Mulick, Lorraine W52 9:27.7 29:23.63
8 #938 Stein, Wendy W53 lululemon Ru 9:56.6 30:53.53
9 #219 Deitemeyer, Nancy W50 Future Track 10:06.0 31:22.72
10 #125 Burton, Mary W53 10:07.0 31:25.83
11 #1158 Rios, Rosa W53 10:24.5 32:20.05
12 #319 futterman, nancy W54 10:40.7 33:10.39
13 #49 Banner, Lisa W50 10:48.0 33:33.02
14 #772 Perlow, Rebecca W50 11:17.5 35:04.75
15 #489 Jordan, Valerie W51 11:23.8 35:24.32
16 #1117 Cromar, Kathleen W50 12:03.7 37:28.17
17 #585 Leunis, Mindy W54 12:17.2 38:10.40
18 #506 Kazlas, Lydija W54 Team Nokia 12:36.2 39:09.18
19 #373 Granowitz, Leslie W51 Carden Conejo Team 12:52.4 39:59.54
20 #1459 Goyette, Gigi W50 12:53.6 40:03.23
21 #347 Glaser, Gloria W54 13:02.9 40:32.37
22 #1136 Kirschner, Liz W54 13:03.0 40:32.56
23 #982 Thomas-Shaw, Shirl W52 13:17.1 41:16.42
24 #162 Chuhaloff, Paula W52 13:53.1 43:08.27
25 #556 Kurtzman, Lori W53 14:10.6 44:02.57
